Date
|
Morning
|
Afternoon
|
Evening
|
10
|
Flight: Barcelona-London
Flight
number: ZB 275
Departure
time: 19:45
Arrival
time: 21:10
Price: 50,10€
|
London hotel
Name: Royal National Hotel
Adress: Bedford Way, Bloomsbury
Booking name: Mireia&Judit
Price: 74€
|
|
11
|
Transport: London-Manchester
Type: bus
Departure time / place:
15:00 / Victoria
Coach Station
Arrival time / place:
19:35
/ Coach Station
Price: 41,50€
|
Manchester hotel (2 nights)
Hotel name: Hatters Manchester
Address: 50 Newton Street, Manchester Center.
Booking name: Mireia&Judit
Price:61€
|
|
12
|
Transport: Manchester-Liverpool
Type: bus
Departure / time place: 16:00 / Coach Station
Arrival time / place:
17:05
/ Coach Station
Price: 19€
|
Transport: Liverpool-Manchester
Type: bus
Departure time / place: 19:55 / Coach Station
Arrival time / place:
21:00
/ Coach Station
Price:18€
|
|
13
|
Transport: Manchester-Glasgow
Type: train
Departure time/place: 15:00 / Piccadilly Station
Arrival time:16:30
Price: 20€
|
Transport: Glasgow-Belfast
Type: train
Departure time/place: 17:00 / Glasgow Central Station
Arrival time: 19:00
Price: 18€
Belfast hotel
Hotel name:
Address: 20 Tabalot Street
Booking name: Mireia&Judit
Price: 78€
|
|
14
|
Transport: Belfast-Bristol
Type: train
Departure time/place: 16:00 / Great Victoria Street Station
Arrival time: 17:00
Price: 13€
Bristol hotel
Hotel name: YHA Bristol
Address: 14 Narrow Quay, Bristol, BS1 4QA
Booking name: Mireia&Judit
Price:
17€
|
||
15
|
Transport: Bristol-London
Type: bus
Departure
time/place: 8:00 / Bristol Bus Station
Arrival
time: 10:45
Price: 30€
|
Flight: London-Barcelona
Flight
number: VY7825
Departure
time: 19:40
Arrival
time: 22:30
Price: 50,10€
|
|
Total cost: 476.7€
|
miércoles, 4 de diciembre de 2013
London trip
Wifes of Henry VIII
miércoles, 20 de noviembre de 2013
miércoles, 13 de noviembre de 2013
Shakespeare Crossword
1 | H | a | t | h | a | W | a | y | |||||||||||||
2 | T | I | t | u | s | ||||||||||||||||
3 | E | L | i | z | a | b | e | t | h | ||||||||||||
4 | J | u | L | i | u | s | C | a | e | s | a | r | |||||||||
5 | F | I | r | s | t | F | o | l | i | o | |||||||||||
6 | H | A | m | n | e | t | |||||||||||||||
7 | M | a | r | y | A | r | d | e | n | ||||||||||||
8 | S | t | r | a | t | f | o | r | d | ||||||||||||
9 | C | H | r | i | s | t | o | p | h | e | r | ||||||||||
10 | B | u | r | b | A | g | e | ||||||||||||||
11 | K | i | n | g | L | e | a | r | |||||||||||||
12 | R | o | s | E | |||||||||||||||||
13 | S | u | s | a | n | n | a | ||||||||||||||
14 | O | P | h | e | l | i | a | ||||||||||||||
15 | G | l | o | b | E | ||||||||||||||||
16 | M | A | c | b | e | t | h | ||||||||||||||
17 | R | i | c | h | a | r | d | ||||||||||||||
18 | O | t | h | E | l | l | o | ||||||||||||||
1. Surname of William Shakespeare's wife | |||||||||||||||||||||
2. The most cruel and bloody of Will's tragedies | |||||||||||||||||||||
3. Queen of England during most of Will's life | |||||||||||||||||||||
4. Tragedy set in the Roman Empire | |||||||||||||||||||||
5. Name of the book which collected Will's plays | |||||||||||||||||||||
6. Will's only son | |||||||||||||||||||||
7. Will's mother | |||||||||||||||||||||
8. Will's hometown | |||||||||||||||||||||
9. Name of Will's rival poet. | |||||||||||||||||||||
10.Founder of the Theatre | |||||||||||||||||||||
11.One of Will's most famous tragedies, in which a king has three daughters. | |||||||||||||||||||||
12.A famous theatre close to the Globe | |||||||||||||||||||||
13.Will's first daughter | |||||||||||||||||||||
14.Hamlet's unfortunate girlfriend | |||||||||||||||||||||
15.Will's theatre | |||||||||||||||||||||
16.One of Will's famous tragedy . " Out damn spot. Out, I say !" | |||||||||||||||||||||
17.Tragedy and name of the king who said " A horse. My kingdom for a horse !". | |||||||||||||||||||||
18.Tragedy and name of a man who killed his wife Desdemona for jealousy. |
Suscribirse a:
Entradas (Atom)